Статистика сервера Forgotten World Shard

Общая статистика шарда
Ultima Online Sphere v0.51a


Клиентов:  152
Предметов:  1843897
Гильдий:  24
NPC:  16450
Возраст шарда:  2981
Аккаунтов:  11019



Игроки в on-line
Имя Гильдия Дата регистрации Время игры
-.!. Moy Gospodin .!.- DOM IIpu$TapeJIbIx 20:15 19-09-2020 913265
- ''..''[IIpO]Fe$$op''..'' - DOM IIpu$TapeJIbIx 22:10 01-02-2012 2405403
AKTYU   09:06 04-05-2023 130515
Aviator   19:28 19-11-2023 165314
Albina   12:21 05-11-2020 133113
Alina   11:15 05-11-2020 182189
Alisa   10:43 05-11-2020 192207
Alexa KOSMONAVT   08:39 07-03-2024 42454
Amstel   15:09 05-11-2020 244842
Anjelika   01:07 04-03-2016 595485
Anastasiya   01:04 04-03-2016 605080
Alexandra   01:01 04-03-2016 702493
AlkoMoon   19:04 04-11-2016 656198
Amst   11:03 06-06-2023 135873
BcexnopBy   04:24 14-02-2007 639623
Bender   09:05 04-05-2023 134680
BuPuK V.I.P 20:44 29-11-2023 127087
Brigs   08:17 21-02-2022 466426
BaPeHuK CBeTbl   00:00 31-12-1899 444608
BlackJack   20:39 29-10-2007 867188
Bad Santa   21:39 20-10-2009 891292
BaXTePLLla   13:41 17-05-2023 120144
Conar   18:02 02-10-2018 219533
CensoredDar   09:07 04-05-2023 128606
CBETuK   19:01 02-02-2017 37524
CelestialHermit   23:34 16-09-2007 1404212
C Y E T A V.I.P 23:45 08-11-2020 952640
Champion V.I.P 22:44 28-11-2023 130473
Chicago   11:28 27-09-2012 630395
Courchevel   22:22 28-07-2011 926406
Charlotte DOM uHB@JIuDoB 19:58 26-12-2019 601846
CoSmoS DOM IIpu$TapeJIbIx 13:56 22-01-2005 1121186
Don't shoot   20:10 08-02-2021 724642
Dani California A.L.A.R.M 23:50 24-01-2010 1837496
Diana   22:55 04-11-2020 146685
Dayneris   15:44 16-05-2023 318493
DIFAL frozen 13:06 14-05-2020 846350
Detroit   12:26 27-09-2012 712331
DaBay DosBiDaniya DOM uHB@JIuDoB 20:57 26-05-2004 2270161
Error of Nature   22:21 30-01-2021 966476
EldritchNomad   22:10 14-11-2023 172080
Expo   13:15 20-01-2023 533287
EgOiStik   22:37 18-01-2017 305459
Eva Elfie   18:17 25-08-2021 250401
Ekaterina   20:28 14-10-2020 408727
Elizaveta   00:39 21-11-2016 557066
Elvira   00:59 04-03-2016 665626
Firebird   16:01 23-04-2023 50816
Firm OTMOPO3KU 23:08 27-07-2010 1533188
Gusyara   06:25 23-08-2019 945548
Gusman   08:44 11-03-2023 96877
Grinder   00:00 31-12-1899 1023298
GriGa   02:41 25-08-2008 949150
GF Ferre frozen 18:27 06-12-2007 2567267
GuCCi@int frozen 05:02 06-07-2021 662824
Goblin   03:57 13-12-2003 1314768
HonestUncle   17:34 25-03-2023 243135
HVK Vagner   07:08 10-07-2023 281740
Heo FacEllesS 00:00 31-12-1899 1061046
Hardy   20:56 07-09-2007 1549580
HopMaJIeK DOM IIpu$TapeJIbIx 12:01 26-10-2010 955932
IIIkeT man0 d3 d105 00:26 12-10-2020 814036
IIeRchUGAnChUk   20:28 21-05-2023 227221
Izabella   17:15 15-06-2016 555118
IIpiyatHbIi IIerdeJ DOM IIpu$TapeJIbIx 18:52 21-01-2004 1123365
JiGurDa   21:04 12-12-2016 207848
JOYUUTR   09:08 04-05-2023 55834
Jaison   12:53 22-01-2017 297111
JIuMoH   21:56 05-05-2024 8753
Juliet Must Kill   00:00 31-12-1899 973192
Julia   21:42 04-01-2017 451078
JIaMePoK   23:20 17-01-2010 909971
KHJF   09:07 04-05-2023 127597
Krepkiy Orehek   14:26 14-07-2023 278607
Krocus   11:48 20-01-2023 539367
Kansas City   13:52 18-12-2012 757835
KrinDetZ   01:14 12-09-2008 945832
Kola   11:31 07-10-2007 1119762
KAPITAN KAKAO   07:21 11-12-2015 1161891
LSDJJ   11:05 18-02-2023 134972
La'Cocaine   02:42 25-08-2008 889607
L IO T bI Y V.I.P 00:00 31-12-1899 553286
Liliya   22:59 05-01-2017 546059
LaCoste   18:53 22-03-2007 812049
Loriel   17:35 01-09-2012 648167
Lanna   11:23 31-10-2017 550752
Mr Green   06:47 15-11-2023 147559
Mr White   08:48 14-11-2023 149965
Mr Black   15:59 08-11-2023 158307
Malibu   04:05 19-08-2021 522195
Metsler frozen 12:44 29-04-2020 914467
Mycuk IV frozen 22:36 10-09-2016 1714072
Man frozen 01:32 06-12-2007 2074592
Mac Donalds   00:32 28-03-2023 476513
Mickaella   19:51 15-06-2016 585474
Morlen   09:47 02-03-2016 702008
Madison   14:03 18-12-2012 747072
Moon   07:43 04-12-2009 1133146
Man   19:40 02-07-2007 719025
Murad legenda   00:03 07-12-2010 649587
MoodaQue DOM uHB@JIuDoB 16:44 06-08-2021 566442
MortaR   09:18 04-05-2003 1960346
Ne legal   08:02 03-08-2023 265188
Nobrain   20:13 15-06-2002 564595
New Jersey   13:42 18-12-2012 715655
Omen   12:24 10-10-2018 939576
Opex   07:21 22-12-2019 525566
Premoroz   16:34 23-10-2023 178523
PANI Monika   00:00 31-12-1899 370381
Pipin   06:48 21-02-2022 461194
Panasonic frozen 20:59 24-03-2016 1881784
Pay per view   13:46 06-03-2023 496467
Purple Bitsch   00:00 31-12-1899 568447
Philadelphia   13:57 18-12-2012 674856
Roar FacEllesS 18:03 25-09-2020 960262
Rafael   00:19 20-02-2008 860983
Richard Rall   11:40 06-01-2015 849724
Starikan   19:01 08-03-2023 373997
San Francisco   13:47 18-12-2012 766548
SONY   16:19 18-04-2023 346392
Soska   11:49 19-01-2022 407484
Sandy   14:49 14-10-2020 205969
Solazola   11:31 14-01-2021 326556
Sia Siberia   10:58 14-12-2020 164176
Svetochka   00:56 04-03-2016 662137
Saint Louis   14:26 18-12-2012 728310
SSsssSS   00:00 31-12-1899 725270
SVERDLOVSK   10:24 16-12-2015 900983
TheGloriousDude   00:00 31-12-1899 99545
Tell me you're mine   18:19 07-03-2023 463270
Twerk   10:01 02-03-2016 706806
TeJIorpeuka   10:19 03-03-2010 833112
Tony Stark   00:00 31-12-1899 773409
Unity   09:54 02-03-2016 657394
Victoria   22:53 28-05-2020 492362
Woman man0 d3 d105 12:20 21-06-2020 309182
Washington   14:29 18-12-2012 663587
Woman   16:54 12-10-2007 1055799
Yamaha   18:15 12-06-2007 1304985
YASHA   11:18 15-09-2015 150698
ZadroT   15:49 14-01-2017 71420
Zloy GudaN   05:20 23-11-2017 725709
Zasadi Mne DOM IIpu$TapeJIbIx 17:23 09-10-2017 1345789
c.a.o LiGa 00:07 19-01-2015 582567
dRiLLik   15:31 27-11-2008 1096757
moiSha   00:31 21-07-2010 411049
multik   12:16 15-01-2017 232738
polino   04:30 24-12-2015 750193
petyyx   16:58 01-01-2018 578225
riki LiGa 02:29 17-02-2015 1003031
xCMEPTbx   11:21 11-02-2024 28065
ybicanoooobov DOM IIpu$TapeJIbIx 10:51 17-12-2011 1224496

Пояснение:
Нейтральный ГС - Хаос ГС - Ордер ГС







Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда
Для детей старше 16 лет!

При поддержке
LCT Studio